Compare Lingo and Save
Compare Lingo to Other Voip Providers
Vonage |
AT&T |
Packet8 |
Cox |
Comcast |
Verizon |
||
Service Plan |
Premium Unlimited |
CallVantage |
Freedom Unlimited |
Cox Unlimited |
Digital Voice |
Voice Wing Unlimited |
|
| International Countries Included | 5 Countries | 0 | 5 Countries | 0 | 0 | 0 | 22 Countries |
| International Numbers Available | 5 Countries | 0 | 5 Countries | 0 | 0 | 0 | 14 Countries |
| Basic Monthly Fee | $24.99 | $24.99 | $24.99 | $39.95 | $39.95 | $24.95 | $21.95 |
| Other Monthly Fees | $6.31 | unknown | unknown | 0 | $3.00 | $4.81 | $4.09 |
| Subscriber Line Charges | 0 | unknown | unknown | 0 | 0 | $5.95 | 0 |
| Total Monthly Cost | $31.30 | unknown | unknown | $39.95 | $42.95 | $35.71 | $26.04 |
| Annual Cost | $375.60 | unknown | unknown | $479.40 | $515.40 | $428.52 | $312.48 |
| Annual Lingo Savings | $63.12 | unknown | unknown | $166.92 | $202.92 | $116.04 | -- |
| Percent Lingo Savings | 17% | unknown | unknown | 35% | 39.3% | 27% | -- |
Lingo's Chatter Box plan includes more international calling options for less money than the competition. Sign up for the Lingo Chatter Box plan today and you'll get 1 MONTH FREE.
FREE Activation with Code: APRFAC. Ends Soon!
